Ajavon, Anthony Obieni
FIDE title | CM |
FIDE ID | 12600784 |
Born | 1995 |
Sex | Male |
Federation | GHA |
Games for download | 70 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1924 | 1864 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ajavon Anthony Obieni in official chess games
Wins | Draws | Losses |
21 | 11 | 38 |
Rating Progress Chart of Anthony Obieni Ajavon
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1924 | 1864 | |
2024-01 | 1874 | 1774 | |
2024-07 | 1924 | 1864 | |
2023-01 | 1874 | 1774 | |
2023-07 | 1874 | 1774 | |
2022-01 | 1874 | 1708 | |
2022-07 | 1874 | 1708 | |
2021-07 | 1874 | 1708 | |
2021-01 | 1874 | 1708 | |
2020-01 | 1869 | 1677 | |
2020-07 | 1874 | 1708 | |
2019-07 | 1880 | 1677 |
Online chess players who have the name Anthony Obieni Ajavon in profile
You can do a more thorough search using the "Ajavon Anthony Obieni" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
OBIENI | Anthony Obieni Ajavon | Ghana | Accra | ♟ | |
Gazaman_Empire | Anthony Obieni Ajavon | Ghana | Accra | ♟ |
Analyzing the loss of accuracy of Ajavon Anthony Obieni by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Anthony Obieni in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 1.87 | 1.11 | -0.03 | 1.77 |
2020 | 0.62 | 3.22 | -0.45 | 1.41 |
2019 | 0.82 | 1.25 | -1.23 | 1.02 |
2018 | -0.01 | -1.14 | 0.81 | 0.54 |
2017 | -0.08 | -0.33 | -1.07 | -4.08 |
2015 | -0.46 | 1.41 | -0.27 | 0.34 |
Last official chess games of Ajavon Anthony Obieni
Оur database contains 70 Anthony Obieni official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-09-19 | Titled Tuesday intern op 19th Sep Early | 1-0 | Vivaan, Vishal Shah - Ajavon, Anthony Obieni | Sicilian: Najdorf, 8...Qc7 9.O-O-O b5 (B98) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 Be7 8.Qf3 Qc7 9.O-O-O b5 10.a3 Bb7 |
2023-09-19 | Titled Tuesday intern op 19th Sep Early | 1/2-1/2 | Ajavon, Anthony Obieni - Mekhane, Adam | Queen's Pawn: Mason Variation (D02) | 1.d4 d5 2.Bf4 Nf6 3.Nf3 c5 4.c3 Nc6 5.e3 Qb6 6.Na3 cxd4 7.Nb5 e5 8.Nxe5 dxe3 9.Bxe3 Qd8 10.Qa4 Bd6 |
2023-09-19 | Titled Tuesday intern op 19th Sep Early | 0-1 | Ajavon, Anthony Obieni - Demchenko, Anton | Indian: Black Knights' Tango (Mexican Defence-Kevitz-Trajkovich Defence), 3.Nf3 e6 4.Nc3 (E30) | 1.d4 Nf6 2.c4 Nc6 3.Nf3 e6 4.Nc3 Bb4 5.Bg5 h6 6.Bxf6 Qxf6 7.e3 Bxc3+ 8.bxc3 d6 9.Qb3 e5 10.Be2 O-O |
2023-09-19 | Titled Tuesday intern op 19th Sep Early | 1-0 | Tabuenca Mendataurigoitia, Daniel - Ajavon, Anthony Obieni | English: Anglo-Indian, 2.Nc3 g6 (E92) | 1.c4 Nf6 2.Nc3 g6 3.d4 Bg7 4.e4 O-O 5.Nf3 d6 6.Be2 e5 7.d5 a5 8.h3 Nbd7 9.Be3 Nh5 10.g3 h6 |
2023-09-19 | Titled Tuesday intern op 19th Sep Early | 1-0 | Kukreja, Sankalp - Ajavon, Anthony Obieni | Caro-Kann: Panov-Botvinnik, 5...Nc6 6.Nf3 (B14) | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.c4 Nf6 5.Nc3 Nc6 6.Nf3 e6 7.c5 Be7 8.Bb5 O-O 9.O-O Bd7 10.Bf4 b6 |
2023-09-19 | Titled Tuesday intern op 19th Sep Early | 0-1 | Ajavon, Anthony Obieni - Smith, Garrett L | Grünfeld: Stockholm Variation (D80) | 1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Bg5 Bg7 5.e3 O-O 6.Bxf6 Bxf6 7.cxd5 c5 8.dxc6 Nxc6 9.Nf3 Qb6 10.Qd2 Rd8 |
2023-09-19 | Titled Tuesday intern op 19th Sep Early | 1-0 | Kuchava, Ana - Ajavon, Anthony Obieni | Indian: 2.Nf3 d6 (E98) | 1.d4 Nf6 2.Nf3 d6 3.c4 g6 4.Nc3 Bg7 5.e4 O-O 6.Be2 e5 7.O-O Nc6 8.Be3 Bd7 9.d5 Ne7 10.Ne1 h6 |
Titled Tuesday intern op 19th Sep Early, Chess.com INT, 2023-09-19
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 Be7 8.Qf3 Qc7 9.O-O-O b5 10.a3 Bb7 11.g4 Nbd7 12.Bg2 Rc8 13.Rhe1 h6 14.Bh4 Nxe4 15.Nxe4 Bxh4 16.Nxd6+ Qxd6 17.Qxb7 Qxf4+ 18.Kb1 O-O 19.Rf1 Qc7 20.Qxa6 Bf6 21.Qb7 Qxh2 22.Rh1 Qg3 23.Rd3 Qxg4 24.Bf3 Qf4 25.Qxd7 Rfd8 26.Nxe6 fxe6 27.Qxe6+ Kh8 28.Bd5 Re8 29.Qf7 Qe5 30.c3 Rcd8 31.Rdh3 Rf8 32.Rxh6+ gxh6 33.Rxh6# 1-0
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 Be7 8.Qf3 Qc7 9.O-O-O b5 10.a3 Bb7 11.g4 Nbd7 12.Bg2 Rc8 13.Rhe1 h6 14.Bh4 Nxe4 15.Nxe4 Bxh4 16.Nxd6+ Qxd6 17.Qxb7 Qxf4+ 18.Kb1 O-O 19.Rf1 Qc7 20.Qxa6 Bf6 21.Qb7 Qxh2 22.Rh1 Qg3 23.Rd3 Qxg4 24.Bf3 Qf4 25.Qxd7 Rfd8 26.Nxe6 fxe6 27.Qxe6+ Kh8 28.Bd5 Re8 29.Qf7 Qe5 30.c3 Rcd8 31.Rdh3 Rf8 32.Rxh6+ gxh6 33.Rxh6# 1-0
Download all the chess games of Anthony Obieni for free
Last Tournaments of Ajavon Anthony Obieni
Tournaments | Positions | Date |
---|---|---|
Titled Tuesday intern op 12th Sep Early | 7 | 2023-09-12 |
Titled Tuesday intern op 27th Jun Early | 11 | 2023-06-27 |
Titled Tuesday intern op 19th Sep Early | 8 | 2023-09-19 |
HB Y20 International Open | 7 | 2020-01-17 |
GCA Nationals - Men | 4 | 2020-02-20 |
Dreamfort 4th Strongbow Open | 3 | 2019-07-26 |
Olympiad-43 | 9 | 2018-09-25 |
Dreamfort Strongbow op 2nd | 7 | 2017-07-28 |
GHA-ch | 5 | 2017-12-26 |
Accra President\'s Cup 5th | 9 | 2015-07-01 |
Statistics of the most played openings by Anthony Obieni with white
Below are the most frequently played openings of Anthony Obieni for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: 2.Nf3 Nf6) | 3 | 1 | 0 | 2 |
A56 (Benoni: 2...c5 3.e3) | 2 | 0 | 2 | 0 |
D80 (Grünfeld: Stockholm Variation) | 1 | 0 | 1 | 0 |
D20 (QGA: 3.Nc3 Nf6) | 1 | 1 | 0 | 0 |
C68 (Spanish: Exchange, Lasker Variation) | 1 | 1 | 0 | 0 |
E80 (King's Indian: Sämisch, 5...Nc6) | 1 | 0 | 1 | 0 |
B33 (Sicilian: Pelikan-Sveshnikov, 6.Nb3) | 1 | 1 | 0 | 0 |
E30 (Nimzo-Indian: Leningrad, 4...c5) | 1 | 1 | 0 | 0 |
D10 (Slav: 3.Nc3 Nf6 4.Bg5 dxc4) | 1 | 0 | 1 | 0 |
D10 (Slav: 3.Nc3) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Anthony Obieni with black
Below are the most frequently played openings of Anthony Obieni for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B10 (Caro-Kann: 2.Nf3) | 4 | 2 | 1 | 1 |
A45 (Indian: 2.Bf4) | 4 | 1 | 3 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 g6) | 2 | 0 | 2 | 0 |
A07 (Reti Opening: KIA, 1.Nf3 d5 2.g3 Nf6 3.Bg2 c6) | 1 | 0 | 0 | 1 |
A46 (Indian: 2.Nf3) | 1 | 0 | 1 | 0 |
B07 (Pirc: 3.Bd3 g6) | 1 | 0 | 1 | 0 |
B98 (Sicilian: Najdorf, 8...Qc7 9.O-O-O b5) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nc3) | 1 | 1 | 0 | 0 |
A01 (Nimzowitsch-Larsen Attack: Modern Variation, 1...e5 2.Bb2 Nc6 3.e3) | 1 | 0 | 1 | 0 |
A46 (Indian: 2.Nf3 d6) | 1 | 0 | 1 | 0 |